| Date | Topic | Assignment | ||
| Jan-6 | Introduction: Overview: | Federal Laws; | Code of Federal Regulations; | NLRA |
| 11 | NLRA | NLRA: S: 3-30; Miller NLRA Outline | ||
| 13 | NLRA | NLRA: S: 31-50(NLRA); | ||
| 18 | Other Labor Laws | Hill: (L) Pg 188-216: (to be provided) | ||
| Equal Employment Opportunity Act; | Age Discrimination in Employment | |||
| 20 | Case Presentations: | S# 11 | Sisson | Liu |
| S# 12 | Radcliffe | Reeves | ||
| S# 15 | Mascotte | Neidlinger | ||
| S# 16 | Auito | Alvarez | ||
| 25 | Case Presentations: | S# 17 | Shallal | Kobus |
| S# 18 | Burnham | Laitala | ||
| S# 21 | Eisenberg | Hung | ||
| S# 23 | Box | Chan | ||
| 27 | Case Presentations: | S# 29 | Haltiwanger | Basole |
| S# 33 | Amit | Grieshaber | ||
| S# 34 | Suarez | Fok | ||
| S# 35 | Tenguez | Defossett | ||
| Feb 1 | DUE: | Outside List of Articles 1-14 | 30 Word Abstracts for Topics 1- | |
| Collective Bargaining Contract | and S: 193-211; | |||
| 3 | Arbitration | S# 60 | Gupta | Desai |
| S# 40 | Reeves | Johnson | ||
| S# 41 | Neidlinger | Opdyke | ||
| 8 | Arbitration | S# 43 | Alvarez | Amit |
| S# 46 | Kobus | Auito | ||
| S# 49 | Basole | Box | ||
| Project Presentation | 2 Topics | student | student | |
| 10 | Arbitration | S# 51 | Grieshaber | Burnham |
| S# 53 | Defossett | Tenguez | ||
| S# 57 | Fok | Eisenberg | ||
| Project Presentation | 2 Topics | student | student | |
| 15 | DUE: | Outside List of Articles 15-end | 30 Word Abstracts for Topics 15- | |
| Arbitration | S# 58 | Liu | Sisson | |
| S# 59 | Laitala | Radcliffe | ||
| S# 62 | Johnson | Mascotte | ||
| Project Presentation | 2 Topics | student | student | |
| 17 | Test #1 | Review and Test Over Arbitration, | NLRA, | Other Laws, and Cases |
| 22 | Introduction to US Legal System | and Product Liability Law: | ||
|
R-37 Regulatory Process; R43: The Litigation Process; |
||||
| 24 | NO CLASS | |||
| 29 | Spring Vacatiom | |||
| March 2 | Spring Vacation | |||
| 7 | R-26 Restatement of Torts (2nd) | |||
| Project Presentation | Mascotte: Asbestos | Desai: Nuclear | Neidlinger: Rouge | |
| 9 | R-38: Product Safety & Liability in Sate of Dynamic Change | |||
| Project Presentation | Fok: Drug Classs Action | Sisson: Choking | ||
| 14 | NO CLASS | |||
| 16 | R-33, 34, 57, 58 | |||
| Project Presentation |
Reeves: Boat Mechanical Failures |
Haltiwanger: Boat Crashes |
Gupta: Boat Propeller Injuries |
|
| 21 | R46, 63, 64 | |||
| Project Presentation | Liu: Tobacco | Chan: Playgrounds | Alvarez: Child Furniture | |
| 23 | DUE: | Full Project Books Due. | ||
| R-52, 53, 54, 55a, 55b, 56 | ||||
| Project Presentation | Amit: Ag Equipment |
Suarez: Medical Malpractice |
Tenguez: Association Sued for Cover-up |
|
| 28 | R-50, 51, 59, 60, 61, 62 | |||
| Project Presentation | Burnham: Lawn Equipment | DeFosset: Furniture | student | |
| 30 | Review and Test #2 - | Covering Product Liability Only |
References
S = Hilgert Cases in Collective Bargaining and Industrial Relations. 9th edition, Irwin-McGraw-Hill 1999
L = Hill, Rosen and Sogg. Labor Law and Employment Discrimination. Smiths Review. Emanuel. 1988
(Will try to put in Readings Book)
H= Handouts
Readings Book: (Available about Feb 1 from a local copy center, to be arranged)
Grading: Test #1-30%; Test #2=40%; Class Presentations, Research Project = 15% Presentations/Participation 15%
Professor: J.M.Miller 2775 IOE Bldg (763-4263 office hours only) ; other hours -Home Office: 665-1293
Office Hours: Tues-Thurs: 3:30-4:30, 6:30-7:00. Don't wait until office hours for questions. Please feel free to call me
at my home office number from 9:00AM until 10:00PM.